Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2024 | 2 | $99,493 |
| 2020 | 2 | — |
| 2019 | 1 | $150,215 |
| 2018 | 10 | $579,192 |
| 2017 | 8 | $909,417 |
| 2016 | 1 | $254,917 |
| 2015 | 1 | $14,918 |
| 2014 | 2 | $49,036 |
| 2013 | 1 | — |
| 2012 | 2 | $49,987 |
| 2009 | 2 | $43,381 |
| 2008 | 2 | $47,046 |
| 2007 | 1 | $17,474 |
| 2006 | 3 | $7,828,678 |
| 2004 | 1 | $24,997 |
Award data from public disclosures via PubSec.Pro.