Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 57 | $1,630,559 |
| 2025 | 143 | $8,263,769 |
| 2024 | 119 | $5,284,011 |
| 2023 | 116 | $1,684,127,289 |
| 2022 | 201 | $10,159,805 |
| 2021 | 88 | $24,244,339 |
| 2020 | 107 | $491,942,024 |
| 2019 | 269 | $14,484,297,328 |
| 2018 | 133 | $575,960,177 |
| 2017 | 1 | $20,040 |
| 2015 | 1 | $23,923 |
| 2010 | 2 | $40,474 |
| 2009 | 3 | $1,661,288 |
| 2007 | 19 | $1,748,918 |
| 2006 | 7 | $3,879,760 |
| 2005 | 21 | $65,121,502 |
| 2004 | 21 | $26,631,402 |
Award data from public disclosures via PubSec.Pro.