Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2025 | 2 | $7,817,368 |
| 2024 | 2 | $12,791,675 |
| 2023 | 5 | $1,035,000 |
| 2022 | 18 | $35,192,364 |
| 2021 | 17 | $87,226,393 |
| 2020 | 21 | $196,009,165 |
| 2019 | 29 | $21,098,976 |
| 2018 | 50 | $1,097,266,782 |
| 2017 | 38 | $37,437,776 |
| 2016 | 37 | $121,879,470 |
| 2015 | 21 | $77,473,685 |
| 2014 | 8 | $147,767,258 |
| 2013 | 6 | — |
Award data from public disclosures via PubSec.Pro.