Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2025 | 1 | $16,841 |
| 2024 | 1 | $22,413 |
| 2022 | 1 | $16,358 |
| 2021 | 1 | $16,823 |
| 2020 | 1 | $30,777 |
| 2019 | 1 | $32,515 |
| 2018 | 1 | $36,892 |
| 2017 | 1 | $36,638 |
| 2008 | 1 | $2,640 |
| 2007 | 4 | $119,194 |
| 2006 | 1 | $12,358 |
| 2005 | 2 | $29,981 |
| 2004 | 1 | $18,000 |
Award data from public disclosures via PubSec.Pro.