Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2025 | 7 | $16,875,850 |
| 2024 | 5 | $76,639,700 |
| 2022 | 6 | $1,589,000 |
| 2021 | 3 | — |
| 2020 | 1 | — |
| 2019 | 2 | $13,160,865 |
| 2018 | 1 | — |
| 2017 | 4 | $17,650,400 |
| 2016 | 7 | $31,016,369 |
| 2015 | 5 | $3,396,525 |
| 2014 | 1 | $264,600 |
| 2013 | 4 | $10,790,981 |
Award data from public disclosures via PubSec.Pro.