Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 2 | $11,548 |
| 2022 | 2 | $62,978 |
| 2021 | 3 | $1,029,764 |
| 2019 | 2 | $604,393 |
| 2018 | 2 | $52,039 |
| 2016 | 1 | $14,516 |
| 2015 | 2 | $469,846 |
| 2012 | 21 | $1,040,481 |
| 2011 | 244 | $11,218,417 |
| 2010 | 122 | $14,440,006 |
| 2009 | 94 | $11,510,933 |
| 2008 | 161 | $93,060,337 |
| 2007 | 123 | $10,624,434 |
| 2006 | 199 | $19,866,149 |
| 2005 | 204 | $17,828,931 |
| 2004 | 46 | $2,874,607 |
Award data from public disclosures via PubSec.Pro.