Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2021 | 2 | $37,800 |
| 2015 | 9 | $131,362 |
| 2014 | 15 | $254,575 |
| 2013 | 18 | $296,821 |
| 2012 | 31 | $484,725 |
| 2011 | 46 | $665,339 |
| 2010 | 47 | $650,429 |
| 2009 | 51 | $712,896 |
| 2008 | 57 | $1,063,559 |
| 2007 | 51 | $820,363 |
| 2006 | 22 | $368,434 |
| 2005 | 7 | $141,572 |
| 2004 | 5 | $100,153 |
Award data from public disclosures via PubSec.Pro.