Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2016 | 1 | — |
| 2015 | 5 | $1,281,737 |
| 2012 | 2 | $54,460 |
| 2011 | 13 | $2,058,264 |
| 2010 | 3 | $1,676,404 |
| 2009 | 2 | $933,472 |
| 2008 | 1 | $452,580 |
| 2007 | 2 | $1,739,792 |
| 2006 | 1 | $285,019 |
| 2005 | 1 | $235,107 |
| 2004 | 1 | $250,528 |
Award data from public disclosures via PubSec.Pro.