Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2024 | 1 | $11,764,759 |
| 2023 | 2 | $35,300 |
| 2021 | 4 | $754,838 |
| 2020 | 13 | $10,816,861 |
| 2019 | 7 | $1,294,927 |
| 2017 | 2 | $625,475 |
| 2016 | 2 | $175,225 |
| 2015 | 24 | $23,556,753 |
| 2012 | 2 | $1,341,106 |
| 2011 | 3 | $1,358,079 |
| 2010 | 1 | — |
| 2008 | 1 | $88,818 |
Award data from public disclosures via PubSec.Pro.