Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2025 | 2 | $35,439 |
| 2024 | 1 | $24,597 |
| 2023 | 2 | $33,069 |
| 2022 | 2 | $111,865 |
| 2021 | 1 | $11,650 |
| 2020 | 1 | $27,616 |
| 2019 | 1 | $10,767 |
| 2018 | 2 | $54,568 |
| 2016 | 2 | $46,201 |
| 2015 | 7 | $101,692 |
| 2014 | 11 | $246,136 |
| 2013 | 21 | $334,248 |
| 2012 | 1 | $116,707 |
| 2011 | 102 | $2,337,509 |
| 2010 | 56 | $943,874 |
Award data from public disclosures via PubSec.Pro.