Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2023 | 6 | $9,622,614 |
| 2020 | 3 | $2,789,809 |
| 2017 | 5 | $1,053,153 |
| 2016 | 3 | $2,572,760 |
| 2014 | 1 | $740,041 |
| 2012 | 1 | $272,878 |
| 2011 | 2 | $1,521,991 |
| 2010 | 1 | $566,425 |
| 2008 | 1 | $74,478 |
| 2007 | 1 | $36,360 |
| 2005 | 1 | $72,133 |
Award data from public disclosures via PubSec.Pro.