Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2015 | 1 | — |
| 2014 | 5 | — |
| 2013 | 5 | $23,312 |
| 2012 | 3 | $20,000 |
| 2011 | 5 | $30,450 |
| 2010 | 10 | $45,930 |
| 2009 | 6 | $41,354 |
| 2008 | 2 | $46,848 |
| 2007 | 5 | $85,550 |
| 2006 | 6 | $115,686 |
| 2005 | 5 | $101,348 |
| 2004 | 1 | $39,825 |
Award data from public disclosures via PubSec.Pro.