Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2025 | 2 | $2,069,640 |
| 2020 | 2 | $1,463,994 |
| 2018 | 2 | $1,002,453 |
| 2016 | 1 | $14,104 |
| 2013 | 1 | $20,720 |
| 2010 | 7 | $1,256,651 |
| 2009 | 11 | $355,363 |
| 2008 | 1 | $15,971 |
| 2007 | 21 | $1,192,211 |
| 2006 | 17 | $464,014 |
| 2005 | 40 | $4,522,091 |
| 2004 | 35 | $2,045,749 |
Award data from public disclosures via PubSec.Pro.