Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 6 | $2,596,540 |
| 2025 | 19 | $4,359,876 |
| 2024 | 9 | $1,847,824 |
| 2023 | 13 | $2,704,549 |
| 2022 | 35 | $4,779,741 |
| 2021 | 33 | $12,800,380 |
| 2020 | 17 | $8,040,347 |
| 2019 | 4 | $3,831,424 |
| 2018 | 25 | $12,000,189 |
| 2017 | 24 | $7,375,616 |
| 2016 | 39 | $7,437,517 |
| 2015 | 9 | $840,525 |
Award data from public disclosures via PubSec.Pro.