Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 6 | $1,281,534 |
| 2025 | 2 | $124,199 |
| 2024 | 1 | $22,146 |
| 2019 | 1 | $5,140 |
| 2017 | 1 | — |
| 2016 | 3 | $115,262 |
| 2015 | 6 | $19,473,280 |
| 2014 | 8 | $16,681,200 |
| 2013 | 8 | $18,101,392 |
| 2012 | 6 | $8,740,876 |
| 2011 | 6 | $8,297,800 |
| 2010 | 7 | $13,191,564 |
| 2009 | 6 | $25,729,420 |
Award data from public disclosures via PubSec.Pro.