Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 5 | $1,327,022 |
| 2025 | 9 | $3,996,285 |
| 2024 | 2 | $321,230 |
| 2023 | 4 | $2,843,539 |
| 2022 | 7 | $2,610,351 |
| 2021 | 2 | $108,054 |
| 2018 | 1 | $619,202 |
| 2010 | 1 | $24,003 |
| 2009 | 1 | $18,118 |
| 2008 | 1 | $62,168 |
| 2005 | 1 | $32,610 |
| 2004 | 1 | $36,636 |
Award data from public disclosures via PubSec.Pro.