Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 6 | $403,805 |
| 2025 | 1 | $2,944,679 |
| 2024 | 1 | $34,004 |
| 2023 | 2 | $7,285,787 |
| 2021 | 7 | $27,427,059 |
| 2016 | 7 | $22,179,580 |
| 2014 | 2 | $1,967,665 |
| 2013 | 1 | $947,670 |
| 2012 | 2 | $299,553 |
| 2010 | 1 | $163,706 |
| 2009 | 2 | $788,742 |
Award data from public disclosures via PubSec.Pro.