Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 4 | $20,134,527 |
| 2025 | 7 | $95,159,181 |
| 2023 | 2 | $3,692,436 |
| 2021 | 1 | $1,395,400 |
| 2017 | 2 | $11,928,709 |
| 2016 | 2 | $6,781,245 |
| 2013 | 1 | $984,895 |
| 2012 | 1 | $13,580 |
| 2011 | 4 | $1,521,250 |
| 2009 | 2 | $689,628 |
| 2007 | 2 | $199,700 |
| 2006 | 2 | $50,356 |
| 2005 | 2 | $130,905 |
Award data from public disclosures via PubSec.Pro.