Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2024 | 2 | $319,764 |
| 2021 | 1 | $26,470 |
| 2014 | 2 | $91,626 |
| 2013 | 2 | $33,144 |
| 2012 | 2 | $75,715 |
| 2011 | 1 | $15,953 |
| 2010 | 2 | $79,168 |
| 2009 | 3 | $58,833 |
| 2008 | 1 | $15,591 |
| 2007 | 1 | $34,662 |
| 2005 | 1 | $40,932 |
Award data from public disclosures via PubSec.Pro.