Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 2 | $332,271 |
| 2025 | 6 | $1,128,761 |
| 2024 | 1 | $161,364 |
| 2011 | 1 | $122,650 |
| 2009 | 1 | $14,544 |
| 2008 | 10 | $275,049 |
| 2007 | 9 | $235,141 |
| 2006 | 6 | $198,301 |
| 2005 | 5 | $204,595 |
| 2004 | 3 | $67,320 |
Award data from public disclosures via PubSec.Pro.