Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2024 | 3 | $827,015 |
| 2023 | 7 | $116,898 |
| 2022 | 15 | $11,969,059 |
| 2021 | 12 | $134,355,749 |
| 2020 | 21 | $227,688,270 |
| 2019 | 26 | $3,061,792 |
| 2018 | 18 | $6,533,299 |
| 2017 | 13 | $2,364,329 |
| 2016 | 22 | $7,005,004 |
| 2015 | 25 | $458,607 |
| 2014 | 36 | $19,213,606 |
| 2013 | 37 | $22,759,366 |
| 2012 | 32 | $6,091,446 |
| 2011 | 49 | $20,900,922 |
| 2010 | 64 | $49,774,378 |
| 2009 | 50 | $76,778,764 |
| 2007 | 1 | $624,438 |
Award data from public disclosures via PubSec.Pro.