Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 4 | $3,446,269 |
| 2025 | 26 | $3,071,044 |
| 2024 | 152 | $19,900,485 |
| 2023 | 154 | $113,483,584 |
| 2022 | 44 | $17,355,574 |
| 2021 | 46 | $186,527,260 |
| 2020 | 20 | $972,691 |
| 2019 | 96 | $34,003,450 |
| 2018 | 96 | $7,877,333 |
| 2017 | 158 | $27,810,187 |
| 2016 | 98 | $15,501,159 |
| 2015 | 57 | $34,617,780 |
| 2014 | 28 | $1,027,479 |
| 2013 | 27 | $1,899,139 |
| 2012 | 6 | $253,973 |
| 2011 | 3 | $35,090 |
| 2010 | 2 | $27,925 |
| 2009 | 1 | $94,672 |
| 2008 | 1 | $14,610 |
| 2007 | 7 | $1,394,746 |
| 2006 | 2 | $1,315,875 |
Award data from public disclosures via PubSec.Pro.