Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 1 | $17,490 |
| 2025 | 1 | $17,490 |
| 2024 | 1 | $17,102 |
| 2023 | 1 | $13,605 |
| 2022 | 1 | $13,592 |
| 2021 | 1 | $13,592 |
| 2020 | 1 | $13,592 |
| 2019 | 5 | $83,209 |
| 2018 | 3 | $58,467 |
| 2017 | 1 | $13,592 |
| 2006 | 1 | $26,817 |
| 2005 | 1 | $116,095 |
| 2004 | 1 | $16,692 |
Award data from public disclosures via PubSec.Pro.