Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 4 | $137,196 |
| 2025 | 1 | $89,278 |
| 2024 | 1 | $35,989 |
| 2022 | 3 | $87,113 |
| 2021 | 2 | $18,582 |
| 2020 | 2 | $4,544,678 |
| 2019 | 1 | $14,698 |
| 2016 | 2 | — |
| 2015 | 1 | $22,047 |
| 2014 | 1 | $50,773 |
| 2013 | 3 | $154,527 |
| 2012 | 8 | $226,717 |
| 2011 | 1 | — |
| 2010 | 10 | $441,163 |
| 2009 | 1 | $33,388 |
| 2006 | 4 | $80,023 |
| 2005 | 10 | $231,170 |
| 2004 | 1 | $24,930 |
Award data from public disclosures via PubSec.Pro.