Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2025 | 1 | $13,564,279 |
| 2024 | 9 | $76,583,467 |
| 2023 | 105 | $56,484,497 |
| 2022 | 231 | $194,834,443 |
| 2021 | 344 | $281,781,253 |
| 2020 | 248 | $199,774,526 |
| 2019 | 277 | $176,802,684 |
| 2018 | 231 | $253,702,969 |
| 2017 | 236 | $243,342,570 |
| 2016 | 202 | $184,213,706 |
| 2015 | 164 | $79,849,700 |
| 2014 | 172 | $76,898,028 |
| 2013 | 199 | $99,180,722 |
| 2012 | 157 | $59,151,001 |
| 2011 | 177 | $58,708,665 |
| 2010 | 59 | $16,312,056 |
| 2009 | 34 | $18,310,357 |
Award data from public disclosures via PubSec.Pro.