Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 1 | — |
| 2025 | 2 | $23,611,150 |
| 2024 | 4 | $22,316,933 |
| 2023 | 1 | $903,650 |
| 2021 | 2 | $2,218,150 |
| 2020 | 2 | $2,595,446 |
| 2019 | 9 | $10,666,430 |
| 2018 | 4 | $2,196,600 |
| 2017 | 6 | $6,992,284 |
| 2016 | 3 | $3,226,800 |
| 2015 | 4 | $6,501,825 |
| 2014 | 3 | $1,958,137 |
Award data from public disclosures via PubSec.Pro.