Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2023 | 2 | $23,962 |
| 2021 | 1 | $11,981 |
| 2020 | 2 | — |
| 2019 | 1 | — |
| 2018 | 5 | — |
| 2017 | 1 | — |
| 2016 | 4 | — |
| 2015 | 5 | $890,446 |
| 2014 | 1 | — |
| 2012 | 2 | — |
| 2011 | 7 | $1,829,072 |
| 2010 | 3 | $1,054,290 |
| 2009 | 2 | $19,803 |
| 2004 | 1 | $22,703 |
Award data from public disclosures via PubSec.Pro.