Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 3 | $9,907,224 |
| 2025 | 1 | $4,469,505 |
| 2023 | 6 | $8,610,746 |
| 2022 | 1 | $1,377,758 |
| 2021 | 7 | $13,054,449 |
| 2020 | 1 | $1,377,758 |
| 2019 | 1 | $1,350,743 |
| 2016 | 7 | $33,510,891 |
| 2015 | 1 | $1,150,869 |
| 2014 | 1 | $1,133,861 |
| 2013 | 2 | $1,195,235 |
| 2012 | 1 | — |
| 2011 | 1 | — |
| 2010 | 1 | — |
| 2009 | 1 | — |
Award data from public disclosures via PubSec.Pro.