Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 1 | $456,310 |
| 2025 | 5 | $319,837 |
| 2024 | 8 | $6,044,033 |
| 2023 | 2 | $102,416 |
| 2022 | 2 | $102,138 |
| 2021 | 5 | $1,320,715 |
| 2019 | 12 | $9,769,759 |
| 2017 | 1 | $34,243 |
| 2016 | 4 | $2,155,045 |
| 2013 | 3 | $1,734,966 |
| 2009 | 4 | $3,781,564 |
| 2007 | 1 | $17,304 |
| 2006 | 1 | $13,930 |
| 2005 | 1 | $633,374 |
Award data from public disclosures via PubSec.Pro.