Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2024 | 4 | $106,728 |
| 2023 | 3 | $56,160 |
| 2019 | 1 | $24,295 |
| 2017 | 1 | $14,407 |
| 2013 | 1 | $23,743 |
| 2011 | 1 | $18,375 |
| 2010 | 1 | $14,460 |
| 2009 | 2 | $120,540 |
| 2008 | 1 | $16,000 |
| 2007 | 3 | $59,329 |
| 2006 | 4 | $67,621 |
| 2005 | 2 | $39,483 |
| 2004 | 1 | $10,698 |
Award data from public disclosures via PubSec.Pro.