Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 248 | $196,432,003 |
| 2025 | 207 | $241,448,740 |
| 2024 | 180 | $120,688,978 |
| 2023 | 209 | $283,489,287 |
| 2022 | 225 | $363,905,747 |
| 2021 | 188 | $232,706,667 |
| 2020 | 121 | $625,457,390 |
| 2019 | 135 | $130,026,509 |
| 2018 | 134 | $349,771,196 |
| 2017 | 95 | $142,231,757 |
| 2016 | 66 | $138,734,580 |
| 2015 | 115 | $742,713,364 |
| 2014 | 135 | $72,789,368 |
| 2013 | 167 | $109,093,226 |
| 2012 | 147 | $61,432,007 |
| 2011 | 167 | $48,077,540 |
| 2010 | 168 | $65,372,640 |
| 2009 | 139 | $32,776,467 |
| 2008 | 13 | $296,204,513 |
Award data from public disclosures via PubSec.Pro.