Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 13 | $1,668,556 |
| 2025 | 47 | $10,351,878 |
| 2024 | 38 | $5,784,624 |
| 2023 | 57 | $27,990,064 |
| 2022 | 133 | $14,275,940 |
| 2021 | 76 | $11,915,405 |
| 2020 | 61 | $9,675,073 |
| 2019 | 49 | $9,349,135 |
| 2018 | 54 | $6,828,314 |
| 2017 | 14 | $21,684,686 |
| 2016 | 1 | $2,246 |
| 2013 | 3 | — |
| 2012 | 1 | — |
Award data from public disclosures via PubSec.Pro.