Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2015 | 2 | — |
| 2014 | 3 | $84,985 |
| 2013 | 8 | $142,872 |
| 2012 | 14 | $249,657 |
| 2011 | 11 | $24,594 |
| 2010 | 14 | $353,815 |
| 2009 | 6 | — |
| 2008 | 2 | $70,209 |
| 2007 | 2 | $38,178 |
| 2006 | 2 | $48,063 |
| 2005 | 2 | $102,777 |
| 2004 | 7 | $255,654 |
Award data from public disclosures via PubSec.Pro.