Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2024 | 5 | $3,631,134 |
| 2023 | 5 | $2,021,949 |
| 2022 | 18 | $12,404,291 |
| 2021 | 14 | $8,286,691 |
| 2020 | 18 | $10,635,544 |
| 2019 | 11 | $56,256,853 |
| 2018 | 6 | $3,551,676 |
| 2014 | 3 | $1,312,631 |
| 2011 | 2 | $18,603 |
| 2009 | 13 | $4,436,051 |
| 2007 | 1 | $1,447,800 |
| 2004 | 1 | $407,619 |
Award data from public disclosures via PubSec.Pro.