Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2024 | 1 | $11,236 |
| 2023 | 1 | $12,430 |
| 2021 | 1 | $16,452 |
| 2020 | 1 | $44,815 |
| 2019 | 3 | $119,203 |
| 2015 | 3 | $113,563 |
| 2014 | 1 | $16,441 |
| 2013 | 1 | $19,404 |
| 2012 | 1 | $21,189 |
| 2011 | 1 | $12,204 |
| 2010 | 1 | $12,967 |
| 2009 | 4 | $46,462 |
Award data from public disclosures via PubSec.Pro.