Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2014 | 1 | $274,620 |
| 2013 | 1 | $270,801 |
| 2012 | 11 | $716,861 |
| 2011 | 13 | $864,692 |
| 2010 | 12 | $4,136,078 |
| 2009 | 11 | $718,460 |
| 2008 | 13 | $678,895 |
| 2007 | 5 | $206,388 |
| 2006 | 4 | $620,016 |
| 2005 | 11 | $256,541 |
| 2004 | 3 | $50,215 |
Award data from public disclosures via PubSec.Pro.