Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 7 | $247,114 |
| 2025 | 16 | $1,177,577 |
| 2024 | 29 | $1,582,815 |
| 2023 | 36 | $1,803,763 |
| 2022 | 47 | $2,265,861 |
| 2021 | 79 | $7,644,674 |
| 2020 | 79 | $4,256,219 |
| 2019 | 62 | $2,589,964 |
| 2018 | 48 | $2,233,249 |
| 2017 | 36 | $1,633,114 |
| 2016 | 3 | $44,280 |
| 2015 | 1 | — |
| 2011 | 2 | $13,437 |
Award data from public disclosures via PubSec.Pro.