Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 2 | $35,634 |
| 2025 | 4 | $43,714 |
| 2024 | 1 | $74,011 |
| 2023 | 4 | $47,210 |
| 2021 | 1 | $12,383 |
| 2019 | 2 | $30,403 |
| 2018 | 2 | $40,659 |
| 2016 | 1 | $2,897 |
| 2015 | 3 | $19,264 |
| 2014 | 1 | $10,425 |
| 2012 | 1 | $24,188 |
| 2009 | 1 | $26,639 |
| 2007 | 1 | $23,403 |
Award data from public disclosures via PubSec.Pro.