Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2020 | 1 | — |
| 2019 | 22 | $2,087,900 |
| 2018 | 22 | $2,413,746 |
| 2017 | 12 | $2,359,797 |
| 2016 | 16 | $2,505,036 |
| 2015 | 12 | $2,999,942 |
| 2014 | 12 | $39,619 |
| 2013 | 14 | $2,354,542 |
| 2012 | 20 | $7,429,582 |
| 2011 | 5 | $2,707,061 |
| 2010 | 20 | $3,431,003 |
| 2009 | 14 | $1,332,606 |
| 2008 | 1 | $11,583 |
| 2007 | 1 | $12,052 |
Award data from public disclosures via PubSec.Pro.