Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2023 | 5 | $8,051,665 |
| 2021 | 4 | $126,332 |
| 2020 | 5 | $3,453,867 |
| 2019 | 2 | $55,202 |
| 2018 | 15 | $69,982,981 |
| 2017 | 25 | $138,379,004 |
| 2016 | 19 | $17,024,730 |
| 2015 | 4 | $18,773,147 |
| 2014 | 5 | $423,108 |
| 2013 | 1 | $187,562 |
| 2012 | 1 | $19,742,515 |
| 2009 | 4 | $1,439,644 |
Award data from public disclosures via PubSec.Pro.