Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2025 | 3 | $48,408 |
| 2023 | 1 | — |
| 2021 | 1 | $2,466,403 |
| 2017 | 1 | — |
| 2015 | 5 | $6,052,633 |
| 2012 | 1 | $26,320 |
| 2011 | 1 | $3,318 |
| 2010 | 4 | $381,739 |
| 2009 | 4 | $343,750 |
| 2008 | 1 | $38,063 |
| 2007 | 1 | $49,065 |
| 2004 | 1 | $20,211 |
Award data from public disclosures via PubSec.Pro.