Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2025 | 1 | $5,044,461 |
| 2021 | 1 | $14,662 |
| 2019 | 1 | — |
| 2018 | 2 | — |
| 2017 | 1 | — |
| 2016 | 1 | $103,861 |
| 2015 | 1 | — |
| 2014 | 1 | — |
| 2013 | 2 | — |
| 2012 | 3 | $408,901 |
| 2011 | 3 | — |
| 2010 | 3 | $31,016,607 |
| 2009 | 3 | $30,799,459 |
| 2008 | 2 | $91,218 |
| 2007 | 11 | $35,005,481 |
| 2006 | 3 | $224,767 |
| 2004 | 3 | $213,036 |
Award data from public disclosures via PubSec.Pro.