Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2022 | 3 | $55,492,901 |
| 2021 | 11 | $7,242,546,285 |
| 2014 | 5 | $493,242 |
| 2013 | 16 | $125,818,495 |
| 2012 | 9 | $1,407,797 |
| 2011 | 9 | $1,686,931 |
| 2010 | 3 | $204,558 |
| 2009 | 11 | $2,320,869 |
| 2008 | 2 | $50,102 |
| 2007 | 2 | $40,514 |
| 2006 | 1 | $28,092 |
| 2005 | 2 | $59,848 |
| 2004 | 1 | $28,512 |
Award data from public disclosures via PubSec.Pro.