Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 19 | $27,473,791 |
| 2025 | 19 | $23,562,604 |
| 2024 | 14 | $13,931,470 |
| 2023 | 11 | $15,494,343 |
| 2022 | 13 | $10,375,736 |
| 2021 | 7 | $2,460,796 |
| 2020 | 7 | $5,324,808 |
| 2019 | 5 | $2,089,460 |
| 2018 | 3 | $1,010,438 |
| 2017 | 3 | $6,908 |
| 2016 | 1 | — |
| 2013 | 1 | $1,105,190 |
| 2012 | 1 | $13,416 |
Award data from public disclosures via PubSec.Pro.