Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 2 | $318,307 |
| 2025 | 1 | $809,646 |
| 2024 | 2 | $3,311,097 |
| 2023 | 2 | $262,192 |
| 2022 | 2 | $134,419 |
| 2021 | 5 | $824,133 |
| 2020 | 12 | $4,095,094 |
| 2019 | 4 | $1,965,828 |
| 2009 | 12 | $1,209,314 |
| 2008 | 4 | $926,870 |
| 2004 | 1 | $42,466 |
Award data from public disclosures via PubSec.Pro.