Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 71 | $3,150,762 |
| 2025 | 179 | $6,731,694 |
| 2024 | 224 | $6,357,116 |
| 2023 | 99 | $2,976,159 |
| 2022 | 93 | $2,887,266 |
| 2021 | 136 | $23,868,117 |
| 2020 | 98 | $1,486,453 |
| 2019 | 83 | $17,779,703 |
| 2018 | 89 | $2,140,253 |
| 2017 | 46 | $16,876,508 |
| 2013 | 33 | $725,119 |
| 2012 | 84 | $1,730,126 |
| 2011 | 46 | $7,711,069 |
Award data from public disclosures via PubSec.Pro.