Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2024 | 3 | $4,711,913 |
| 2023 | 26 | $8,300,107 |
| 2022 | 69 | $120,400,149 |
| 2021 | 18 | $12,294,992 |
| 2020 | 5 | $6,853,927 |
| 2019 | 99 | $75,591,800 |
| 2018 | 59 | $66,485,028 |
| 2017 | 26 | $5,809,977 |
| 2016 | 35 | $22,734,826 |
| 2015 | 1 | $417,569 |
| 2014 | 18 | $7,837,292 |
| 2013 | 14 | $26,314,007 |
| 2012 | 8 | $4,018,007 |
| 2011 | 3 | $9,236,721 |
| 2010 | 2 | $373,044 |
| 2008 | 1 | $451,080 |
Award data from public disclosures via PubSec.Pro.