Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2025 | 22 | $6,392,976 |
| 2024 | 23 | $6,657,641 |
| 2023 | 15 | $10,817,453 |
| 2022 | 36 | $52,579,137 |
| 2018 | 1 | $1,499,283 |
| 2014 | 16 | $2,954,169 |
| 2013 | 9 | $2,338,252 |
| 2012 | 11 | $2,569,326 |
| 2011 | 3 | $727,331 |
| 2010 | 3 | $1,167,646 |
| 2009 | 2 | $263,680 |
| 2008 | 4 | $350,410 |
| 2007 | 1 | $79,212 |
| 2006 | 1 | $67,620 |
Award data from public disclosures via PubSec.Pro.