Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2025 | 3 | $78,289 |
| 2024 | 1 | $10,883 |
| 2023 | 1 | $33,882 |
| 2022 | 1 | $40,425 |
| 2021 | 1 | $349,170 |
| 2020 | 1 | $440,700 |
| 2019 | 13 | $10,262,475 |
| 2018 | 4 | $4,959,470 |
| 2017 | 3 | $91,570 |
| 2013 | 1 | $13,119 |
| 2011 | 7 | $4,260,257 |
| 2008 | 6 | $1,860,157 |
| 2007 | 1 | $10,600 |
| 2006 | 2 | $127,330 |
| 2005 | 5 | $258,934 |
| 2004 | 5 | $116,982 |
Award data from public disclosures via PubSec.Pro.