Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2025 | 1 | $22,372 |
| 2024 | 1 | $12,448 |
| 2016 | 4 | $1,545,162 |
| 2012 | 30 | $8,119,759 |
| 2011 | 81 | $10,673,470 |
| 2010 | 75 | $8,905,121 |
| 2009 | 35 | $2,999,843 |
| 2008 | 76 | $7,310,823 |
| 2007 | 122 | $10,979,293 |
| 2006 | 85 | $7,983,637 |
| 2005 | 29 | $1,667,332 |
| 2004 | 56 | $1,344,099 |
Award data from public disclosures via PubSec.Pro.